Monday, August 24, 2020

BJ Baldwin’s Recoil 4 in Cuba




Top 20 cities based on 2018 arrivals and 2019 estimates

1. Hong Kong: 29,262,700 arrivals (2018) / 26,716,800 arrivals (2019)
2. Bangkok, Thailand: 24,177,500 arrivals (2018) / 25,847,800 arrivals (2019)
3. London, England: 19,233,000 arrivals (2018) / 19,559,900 arrivals (2019)
4. Macau: 18,931,400 (2018) / 20,637,100 arrivals (2019)
5. Singapore: 18,551,200 arrivals (2018) / 19,760,800 arrivals (2019)
6. Paris, France: 17,560,200 arrivals (2018) / 19,087,900 arrivals (2019)
7. Dubai, United Arab Emirates: 15,920,700 arrivals (2018) / 16,328,300 arrivals (2019)
8. New York City, USA: 13,600,000 arrivals (2018) / 14,010,000 arrivals (2019)
9. Kuala Lumpur, Malaysia: 13,434,300 arrivals (2018) / 14,072,400 arrivals (2019)
10. Istanbul, Turkey: 13,433,000 arrivals (2018) / 14,715,900 arrivals (2019)
11. Delhi, India: 12,645,300 arrivals (2018) / 15,196,500 arrivals (2019)
12. Antalya, Turkey: 12,438,800 arrivals (2018) / 13,332,100 arrivals (2019)
13. Shenzhen, China: 12,202,100 arrivals (2018) / 12,324,100 arrivals (2019)
14. Mumbai, India: 10,590,100 arrivals (2018) / 12,442,400 arrivals (2019)
15. Phuket, Thailand: 10,550,700 arrivals (2018) / 10,965,200 arrivals (2019)
16. Rome, Italy: 10,065,400 arrivals (2018) / 10,317,000 arrivals (2019)
17. Tokyo, Japan: 9,985,100 arrivals (2018) / 10,443,100 arrivals (2019)
18. Pattaya, Thailand: 9,606,400 arrivals (2018) / 9,951,900 arrivals (2019)
19. Taipei, Taiwan: 9,597,800 arrivals (2018) / 9,981,700 arrivals (2019)
20. Mecca, Saudi Arabia: 9,565,200 arrivals (2018) / 9,833,000 arrivals (2019)

Friday, August 21, 2020

Thursday, August 20, 2020

Wednesday, August 5, 2020

109-Year-Old Veteran Richard Overton



Meet Richard Overton, America's oldest veteran. In this lively short film by Matt Cooper and Rocky Conly, hear the whiskey-drinking, cigar-smoking supercentenarian reveal his secrets to a long life.

Saturday, August 1, 2020

Portland Police Officer Jakhary Jackson




"A nation can survive its fools, and even the ambitious. But it cannot survive treason from within. An enemy at the gates is less formidable, for he is known and carries his banner openly. But the traitor moves amongst those within the gate freely, his sly whispers rustling through all the alleys, heard in the very halls of government itself. For the traitor appears not a traitor; he speaks in accents familiar to his victims, and he wears their face and their arguments, he appeals to the baseness that lies deep in the hearts of all men. He rots the soul of a nation, he works secretly and unknown in the night to undermine the pillars of the city, he infects the body politic so that it can no longer resist. A murderer is less to fear." - Marcus Tullius Cicero